I lead AI research, product architecture, and clinical deployment at United Imaging Intelligence (UII) — the AI subsidiary of United Imaging Healthcare (SSE: 688271), a publicly traded global leader in medical imaging and radiotherapy equipment with $1.7B+ in annual revenue across 85+ countries. UII develops FDA-cleared and CE-marked AI-powered medical devices deployed in hospitals worldwide.
My work spans privacy-preserving federated learning, cardiac MRI analysis (validated with Washington University Medical School), AI-powered patient positioning systems, and clinical AI deployments across CT, MRI, X-ray, and DR modalities. Previously, I spent 14 years at Siemens Corporation (Princeton, NJ), growing from software engineer to architect and technical lead.
B.E. in Computer Science, RNS Institute of Technology, Visvesvaraya Technological University, India.
My research explores the intersection of artificial intelligence and medical imaging, with a focus on building clinically deployable, privacy-preserving AI systems that perform reliably across institutions and modalities.
25 granted · 8 as first/lead inventor · 17 as co-inventor · 25+ additional applications pending · 1 European patent (EP-3655923-B1)
| # | Title | Patent No. | Date |
|---|---|---|---|
| 1 | Patient Care Record Management System | US12361161B2 | Jul 2025 |
| 2 | Anatomy-Aware Contour Editing Method and System | US12229954B2 | Feb 2025 |
| 3 | Click Based Contour Editing | US12141420B2 | Nov 2024 |
| 4 | Orientation Detection in Overhead Line Insulators | US11861480B2 | Jan 2024 |
| 5 | Plugin and Dynamic Image Modality Reconstruction Interface Device | US11756240B2 | Sep 2023 |
| 6 | Systems and Methods for Managing Medical Data Using Relationship Building | US11734333B2 | Aug 2023 |
| 7 | Cardiac Feature Tracking | US11315246B2 | Apr 2022 |
| 8 | Methods and Devices for Enhancing Functionalities Related to Sensors | US10887558B1 | Jan 2021 |
| # | Title | Patent No. | Date |
|---|---|---|---|
| 9 | Apparatus and Method to Enable Low Power MR Patient Positioning on Edge Devices | US12487305B2 | Dec 2025 |
| 10 | Systems and Methods for Annotating 3D Data | US12444171B2 | Oct 2025 |
| 11 | Systems and Methods for Fetus Monitoring | US12178641B2 | Dec 2024 |
| 12 | Sensing Device for Medical Facilities (continuation) | US12138015B2 | Nov 2024 |
| 13 | System and Methods for Privacy Preserving Cross-Site Federated Learning | US12045695B2 | Jul 2024 |
| 14 | Key Points Detection Using Multiple Image Modalities | US11967102B2 | Apr 2024 |
| 15 | Methods and Devices for Guiding a Patient (continuation) | US11836946B2 | Dec 2023 |
| 16 | System and Method for Configuring Internet Protocol Device | US11811729B1 | Nov 2023 |
| 17 | Systems and Methods for Image Style Transformation | US11625576B2 | Apr 2023 |
| 18 | Systems and Methods for Machine Learning Based Modeling | US11604984B2 | Mar 2023 |
| 19 | Abnormality Detection Within a Defined Area | US11386537B2 | Jul 2022 |
| 20 | Systems and Methods for Enhancing a Distributed Medical Network | US11379727B2 | Jul 2022 |
| 21 | Sensing Device for Medical Facilities | US11335456B2 | May 2022 |
| 22 | Methods and Devices for Guiding a Patient | US11257251B2 | Feb 2022 |
| 23 | Systems and Methods for Imaging | US11244446B2 | Feb 2022 |
| 24 | Weakly Supervised Anomaly Detection and Segmentation in Images | US10672115B2 | Jun 2020 |
| 25 | Part Identification Using a Photograph and Engineering Data | US10073848B2 | Sep 2018 |
European Patent also granted: EP-3655923-B1
Awarded for MR Compressed Sensing Sparse Reconstruction technology at Siemens Healthineers. A breakthrough enabling significantly faster MRI scan times with preserved image quality. The R&D 100 Awards are among the most prestigious international honors in applied research and technology development.
One of a select number of engineers globally chosen for cross-functional project management certification by Siemens AG.